<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; century 21 award</title>
	<atom:link href="http://www.edelmans.com/tag/century-21-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edelmans.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 00:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I-15 Corridor Market Update 8/30/2010</title>
		<link>http://www.edelmans.com/267/</link>
		<comments>http://www.edelmans.com/267/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:33:11 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[92128 homes for sale]]></category>
		<category><![CDATA[92128 Real Estate]]></category>
		<category><![CDATA[Carmel Mountain Ranch Homes For Sale]]></category>
		<category><![CDATA[Carmel Mountain Ranch Real Estate]]></category>
		<category><![CDATA[century 21 award]]></category>
		<category><![CDATA[Eric Edelman]]></category>
		<category><![CDATA[homes for sale carmel mountain ranch]]></category>
		<category><![CDATA[homes for sale rancho bernardo]]></category>
		<category><![CDATA[rancho bernardo homes for sale]]></category>
		<category><![CDATA[san diego homes for sale]]></category>
		<category><![CDATA[san diego short sale]]></category>
		<category><![CDATA[San Diego Short Sales]]></category>

		<guid isPermaLink="false">http://www.edelmans.com/?p=267</guid>
		<description><![CDATA[Looking at the I-15 corridor for the past 7 days. I-15 corridor is defined as 92126,92127, 92128, 92129, 92131 and 92064. These are the communities of Mira Mesa, Scripps Ranch, Poway, Rancho Penasquitos, Sabre Springs, Carmel Mountain Ranch, Rancho Bernardo, West Bernardo and 4S Ranch. In the past 7 days 99 properties were listed, 78 properties went into escrow and 48 closed escrow at an average price of $506,000. These numbers include both attached and detached homes.

san diego short sale
rancho bernardo real estate
92128 real estate
Eric Edelman
Rancho Bernardo Real Estate, 92128 Real Estate, rancho bernardo homes for sale, homes for sale rancho bernardo, Carmel Mountain Ranch Real Estate, Eric Edelman, 92128tv.com

Eric Edelman, Century 21 Award, Carmel Mountain Ranch Homes For Sale, 92128 Homes For Sale, San Diego Homes For Sale]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/V4Vd71RO2JE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/V4Vd71RO2JE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edelmans.com/267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control!</title>
		<link>http://www.edelmans.com/take-control/</link>
		<comments>http://www.edelmans.com/take-control/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:51:34 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[92128 homes for sale]]></category>
		<category><![CDATA[92128 Real Estate]]></category>
		<category><![CDATA[Carmel Mountain Ranch Homes For Sale]]></category>
		<category><![CDATA[Carmel Mountain Ranch Real Estate]]></category>
		<category><![CDATA[century 21 award]]></category>
		<category><![CDATA[Eric Edelman]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[san diego homes for sale]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.edelmans.com/?p=254</guid>
		<description><![CDATA[Don't just wait for the bank to take your home. Don't wast a year trying to modify your loan if you know you can't afford it. The time to take control is now. Until we take control and deal with bad loans and underwater properties, the economy will not get better. Exit your home with dignity and your credit intact. Take control now!!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dR_OdkivqQw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/dR_OdkivqQw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edelmans.com/take-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

